88th District of the Kentucky House of Representatives
Kentucky Firm of Representatives | |
---|---|
Kentucky General Associates | |
Type | |
Type | Lower business firm |
Term limits | None |
History | |
New session started | January 5, 2021 |
Leadership | |
Speaker | David Osborne (R) |
Speaker Pro Tempore | David Meade (R) |
Majority Leader | Steven Rudy (R) |
Minority Leader | Joni Jenkins (D) |
Structure | |
Seats | 100 |
Political groups | Bulk
Minority
|
Length of term | 2 years |
Authority | The Legislative Department, Section 29, Kentucky Constitution |
Salary | $186.73/twenty-four hour period + per diem |
Elections | |
Last election | November iii, 2020 (100 seats) |
Next ballot | November 7, 2022 (100 seats) |
Redistricting | Legislative Control |
Meeting place | |
Firm of Representatives Chamber Kentucky Land Capitol Frankfort, Kentucky | |
Website | |
Kentucky Legislative Research Commission |
The Kentucky House of Representatives is the lower house of the Kentucky Full general Assembly. It is composed of 100 Representatives elected from single-member districts throughout the Commonwealth. Not more than two counties can be joined to grade a House district, except when necessary to preserve the principle of equal representation.[1] Representatives are elected to two-year terms with no term limits. The Kentucky House of Representatives convenes at the State Capitol in Frankfort.
History [edit]
The first coming together of the Kentucky House of Representatives was in Lexington, Kentucky, in 1792, presently later on statehood. During the beginning legislative session, legislators chose Frankfort, Kentucky to be the permanent state majuscule.
After women gained suffrage in Kentucky, Mary Elliott Flanery was elected as the get-go female member of the Kentucky House of Representative. She took her seat in January 1922, and was the first woman elected to a Southern state legislature.[two]
In 2017, the Republican Party became the majority political party in the House.[3] [iv]
Powers and legislative process [edit]
This section needs expansion. You can assist by adding to it. (September 2013) |
Department 47 of the Kentucky Constitution stipulates that all bills for raising revenue must originate in the House of Representatives.
Membership [edit]
Current limerick [edit]
Affiliation | Party (Shading indicates majority conclave) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
Previous Legislature (2015-2016) | 47 | 53 | 100 | 0 |
Previous Legislature (2017-2018) | 63 | 37 | 100 | 0 |
Previous Legislature (2019-2020) | 61 | 39 | 100 | 0 |
Brainstorm 2021 | 75 | 25 | 100 | 0 |
Latest voting share | 75% | 25% |
Terms and qualifications [edit]
Co-ordinate to Section 32 of the Kentucky Constitution, a state representative must: be a citizen of Kentucky, be at least 24 years old at the time of ballot, have resided in the state at least 2 years and the district at least 1 yr prior to ballot. Per section 30 of the Kentucky Constitution, representatives are elected every two years in the November following a regular session of the General Associates.
Leadership [edit]
The Speaker of the Kentucky Firm of Representatives is the principal presiding officeholder of the Kentucky Business firm. The Speaker's official duties include maintaining order in the Firm, recognizing members during debate, appointing committee chairs and determining the limerick of committees, and determining which committee has jurisdiction over which nib. Traditionally, the Speaker has as well served as Chair of the Rules Commission and the Committee on Committees.
When the Speaker is absent from the floor or otherwise unavailable, the Speaker pro tempore fills in as the primary presiding officer of the House.
In add-on to the Speaker and Speaker pro tem, each political party caucus elects a floor leader, a whip, and conclave chair.
Leaders[v] [edit]
Position | Proper noun | Party | Residence | District |
---|---|---|---|---|
Speaker of the House | David Osborne | Republican | Prospect | 59 |
Speaker Pro Tempore | David Meade | Republican | Stanford | 80 |
Majority Flooring Leader | Steven Rudy | Republican | Paducah | ane |
Majority Whip | Chad McCoy | Republican | Bardstown | 50 |
Bulk Caucus Chair | Suzanne Miles | Republican | Owensboro | seven |
Minority Floor Leader | Joni Jenkins | Democratic | Shively | 44 |
Minority Whip | Angie Hatton | Democratic | Whitesburg | 94 |
Minority Caucus Chair | Derrick Graham | Democratic | Frankfort | 57 |
List of current representatives [edit]
Commune | Proper noun | Party | Since | Residence | Counties represented |
---|---|---|---|---|---|
1 | Steven Rudy | Republican | 2005 | Paducah | Ballard, Carlisle, Fulton, Hickman, McCracken |
two | Richard Heath | Republican | 2012 | Mayfield | Graves, McCracken |
3 | Randy Bridges | Republican | 2019 | Paducah | McCracken |
4 | Lynn Bechler | Republican | 2013 | Marion | Caldwell, Christian, Crittenden, Livingston |
5 | Mary Beth Imes | Republican | 2021 | Murray | Calloway, Trigg |
6 | Chris Freeland | Republican | 2019 | Benton | Lyon, Marshall, McCracken |
7 | Suzanne Miles | Republican | 2014 | Owensboro | Daviess, Henderson, Union |
8 | Walker Thomas | Republican | 2017 | Hopkinsville | Daviess, Trigg |
ix | Myron Dossett | Republican | 2007 | Pembroke | Christian, Hopkins |
10 | Josh Calloway | Republican | 2021 | Irvington | Breckinridge, Hancock, Hardin |
11 | Jonathan Dixon | Republican | 2021 | Corydon | Daviess, Henderson |
12 | Jim Gooch | Republican | 1995 | Providence | Daviess, Hopkins, McLean, Webster |
xiii | DJ Johnson | Republican | 2021 | Owensboro | Daviess |
14 | Scott Lewis | Republican | 2019 | Hartford | Daviess, Ohio |
15 | Melinda Gibbons Prunty | Republican | 2017 | Belton | Hopkins, Muhlenberg |
16 | Jason Petrie | Republican | 2017 | Elkton | Logan, Todd, Warren |
17 | Steve Sheldon | Republican | 2019 | Bowling Green | Butler, Warren |
eighteen | Samara Heavrin | Republican | 2019 | Leitchfield | Grayson, Hardin |
19 | Michael Meredith | Republican | 2011 | Oakland | Edmonson, Warren |
xx | Patti Minter | Democratic | 2019 | Bowling Light-green | Warren |
21 | Bart Rowland | Republican | 2012 | Tompkinsville | Hardin, Hart, Metcalfe, Monroe |
22 | Shawn McPherson | Republican | 2021 | Scottsville | Allen, Simpson, Warren |
23 | Steve Riley | Republican | 2017 | Glasgow | Arid, Warren |
24 | Brandon Reed | Republican | 2017 | Hodgenville | Green, LaRue, Marion |
25 | Jim DuPlessis | Republican | 2015 | Elizabethtown | Hardin |
26 | Russell Webber | Republican | 2013 | Shepherdsville | Bullitt, Hardin |
27 | Nancy Tate | Republican | 2019 | Brandenburg | Hardin, Meade |
28 | Charles Miller | Autonomous | 1998 | Louisville | Jefferson |
29 | Kevin Bratcher | Republican | 1997 | Louisville | Jefferson |
30 | Tom Burch | Democratic | 1978 | Louisville | Jefferson |
31 | Josie Raymond | Autonomous | 2019 | Louisville | Jefferson |
32 | Tina Bojanowski | Autonomous | 2019 | Louisville | Jefferson |
33 | Jason Nemes | Republican | 2017 | Louisville | Jefferson, Oldham |
34 | Mary Lou Marzian | Democratic | 1995 | Louisville | Jefferson |
35 | Lisa Willner | Democratic | 2019 | Louisville | Jefferson |
36 | Jerry T. Miller | Republican | 2015 | Louisville | Jefferson, Oldham |
37 | Jeffery Donohue | Democratic | 2013 | Fairdale | Jefferson |
38 | McKenzie Cantrell | Democratic | 2017 | Louisville | Jefferson |
39 | Matt Lockett | Republican | 2021 | Nicholasville | Fayette, Jessamine |
40 | Nima Kulkarni | Democratic | 2019 | Louisville | Jefferson |
41 | Attica Scott | Democratic | 2017 | Louisville | Jefferson |
42 | Vacant since Dec 17, 2021. | Jefferson | |||
43 | Pamela Stevenson | Democratic | 2021 | Louisville | Jefferson |
44 | Joni Jenkins | Democratic | 1995 | Shively | Jefferson |
45 | Killian Timoney | Republican | 2021 | Lexington | Fayette |
46 | Al Gentry | Democratic | 2017 | Louisville | Jefferson |
47 | Felicia Rabourn | Republican | 2021 | Turners Station | Carroll, Gallatin, Henry, Trimble |
48 | Ken Fleming | Republican | 2021 | Louisville | Jefferson, Oldham |
49 | Thomas Huff | Republican | 2019 | Shepherdsville | Bullitt |
l | Republic of chad McCoy | Republican | 2017 | Bardstown | Nelson |
51 | Michael Sarge Pollock | Republican | 2021 | Campbellsville | Adair, Taylor |
52 | Ken Upchurch | Republican | 2013 | Monticello | McCreary, Pulaski, Wayne |
53 | James Tipton | Republican | 2015 | Taylorsville | Anderson, Bullitt, Spencer |
54 | Daniel Elliott | Republican | 2016 | Danville | Boyle, Casey |
55 | Kim Rex | Republican | 2011 | Harrodsburg | Jessamine, Mercer, Washington |
56 | Daniel Fister | Republican | 2021 | Versailles | Fayette, Franklin, Woodford |
57 | Derrick Graham | Democratic | 2003 | Frankfort | Franklin |
58 | Jennifer Decker | Republican | 2021 | Waddy | Shelby |
59 | David Osborne | Republican | 2005 | Prospect | Oldham |
60 | Sal Santoro | Republican | 2007 | Florence | Boone |
61 | Savannah Maddox | Republican | 2019 | Dry Ridge | Boone, Grant, Kenton, Scott |
62 | Phillip Pratt | Republican | 2017 | Georgetown | Fayette, Owen, Scott |
63 | Kim Banta | Republican | 2019 | Fort Mitchell | Boone, Kenton |
64 | Kimberly Poore Moser | Republican | 2017 | Taylor Manufacturing plant | Campbell, Kenton |
65 | Charles "Buddy" Wheatley | Democratic | 2019 | Covington | Kenton |
66 | C. Ed Massey | Republican | 2019 | Hebron | Boone |
67 | Rachel Roberts | Democratic | 2020 | Newport | Campbell |
68 | Joseph Fischer | Republican | 1999 | Fort Thomas | Campbell |
69 | Adam Koenig | Republican | 2007 | Erlanger | Boone, Kenton |
70 | William Lawrence | Republican | 2021 | Maysville | Bracken, Fleming, Mason, Robertson |
71 | Josh Bray | Republican | 2021 | Mount Vernon | Garrard, Madison, Rockcastle |
72 | Matthew Koch | Republican | 2019 | Paris | Bath, Bourbon, Fayette, Nicholas |
73 | Ryan Dotson | Republican | 2021 | Winchester | Clark, Madison |
74 | David Hale | Republican | 2015 | Wellington | Menifee, Montgomery, Powell |
75 | Kelly Flood | Autonomous | 2009 | Lexington | Fayette |
76 | Ruth Ann Palumbo | Democratic | 1991 | Lexington | Fayette |
77 | George Brown Jr. | Democratic | 2015 | Lexington | Fayette |
78 | Marking Hart | Republican | 2017 | Falmouth | Harrison, Pendleton, Scott |
79 | Susan Westrom | Democratic | 1999 | Lexington | Fayette |
fourscore | David Meade | Republican | 2013 | Stanford | Lincoln, Pulaski |
81 | Deanna Frazier | Republican | 2019 | Richmond | Madison |
82 | Regina Huff | Republican | 2012 | Williamsburg | Laurel, Whitley |
83 | Josh Branscum | Republican | 2021 | Russell Springs | Clinton, Cumberland, Pulaski, Russell |
84 | Chris Fugate | Republican | 2017 | Chavies | Harlan, Perry |
85 | Shane Baker | Republican | 2021 | Somerset | Laurel, Pulaski |
86 | Tom Smith | Republican | 2021 | Corbin | Knox, Laurel |
87 | Adam Bowling | Republican | 2019 | Middlesboro | Bell, Harlan |
88 | Cherlynn Stevenson | Democratic | 2019 | Lexington | Fayette |
89 | Timmy Truett | Republican | 2021 | McKee | Jackson, Laurel, Madison |
90 | Derek Lewis | Republican | 2019 | London | Daviess, Ohio |
91 | Bill Wesley | Republican | 2021 | Jackson | Breathitt, Estill, Lee, Madison, Owsley |
92 | John Blanton | Republican | 2017 | Salyersville | Knott, Magoffin, Thruway |
93 | Norma Kirk-McCormick | Republican | 2021 | Inez | Martin, Motorway |
94 | Angie Hatton | Autonomous | 2017 | Whitesburg | Letcher, Motorway |
95 | Ashley Tackett Laferty | Democratic | 2019 | Martin | Floyd, Pike |
96 | Patrick Flannery | Republican | 2021 | Olive Hill | Carter, Lawrence |
97 | Bobby McCool | Republican | 2019 | Van Lear | Johnson, Morgan, Wolfe |
98 | Danny Bentley | Republican | 2017 | Russell | Boyd, Greenup |
99 | Richard White | Republican | 2020 | Morehead | Elliott, Lewis, Rowan |
100 | Scott Abrupt | Republican | 2021 | Ashland | Boyd |
Past limerick of the House of Representatives [edit]
See too [edit]
- Kentucky Legislature
- Kentucky Senate
- Regime of Kentucky
References [edit]
- ^ Republic of ireland, Robert G. (2011). The Kentucky State Constitution. New York: Oxford University Press. pp. 63–64. ISBN978-0-19-987781-two. OCLC 871172867.
- ^ Powers, James C. (1992). John E. Kleber (ed.). The Kentucky Encyclopedia. Lexington, Kentucky: The University Press of Kentucky. pp. 323–324. ISBN0-8131-1772-0 . Retrieved March eleven, 2010.
- ^ Gerth, Joseph (November 8, 2015). "Ky. Dems baby-sit against efforts to flip House". Courier-Periodical . Retrieved January 6, 2016.
- ^ Warren, Michael (Nov xxx, 2016). "Democrats Lose a Southern Holdout". The Weekly Standard . Retrieved December 14, 2016.
- ^ https://legislature.ky.gov/Legislators/Pages/default.aspx
External links [edit]
- Legislative Research Commission
Coordinates: 38°xi′12.i″North 84°52′29.iv″W / 38.186694°Due north 84.874833°W / 38.186694; -84.874833
andersoncamonwarld.blogspot.com
Source: https://en.wikipedia.org/wiki/Kentucky_House_of_Representatives
0 Response to "88th District of the Kentucky House of Representatives"
Post a Comment